BIG HANK Hoodie
Regular price
$49.00
PLEASE NOTE: These hoodies are loose fitting and run BIG, so you may want to order ONE SIZE SMALLER.
Folks, you've heard Randy say it time and time again, he's always on the look out for BIG HANK. Pick up this awesome hoodie that showcases what we're all dreaming about finding on public land one day, our own BIG HANK.
- 52% Airlume combed and ring-spun cotton, 48% polyester fleece, 32 single 7.0 oz
Share this Product
Size Chart for these T-shirts: Randy Newberg Hunter, Fresh Tracks Crew, America's Public Lands, and Big Hank
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
Size Chart for these T-shirts: The Fresh "T", American Outdoors, If You Hook Em, You Cook Em, and Hunt Like You Own It
Sizes | Back Body Length (IN) | Chest (IN) | Sleeve Length (IN) |
S | 28 | 20 | 18 |
M | 29 | 21 | 18.75 |
L | 30 | 22.5 | 19.5 |
XL | 31 | 24 | 20.25 |
2XL | 32 | 25.5 | 21 |
3XL | 32.5 | 27.5 | 21.75 |
Size Chart for LONG SLEEVE T-shirts: Big Hank and Hunt Like You Own It
Sizes | Back Body Length (IN) | Chest (IN) | Sleeve Length (IN) |
S | 28 | 20 | 35 |
M | 29 | 21 | 35.75 |
L | 30 | 22.5 | 36.5 |
XL | 31 | 24 | 37.25 |
2XL | 32 | 25.5 | 38 |
3XL | 32.5 | 27.5 | 38.75 |
Size Chart for BIG HANK Hoodie:
Sizes | Body Length (IN) | Body Width (IN) |
S | 26.125 | 23.625 |
M | 26.75 | 25 |
L | 28.75 | 27.375 |
XL | 29.75 | 29.375 |
2XL | 30.75 | 31.375 |
Size Chart for HUNT LIKE YOU OWN IT Hoodie:
Sizes | Body Length (IN) | Chest (IN) | Sleeve Length (IN) |
S | 27.5 | 20 | 35 |
M | 28.5 | 21.5 | 35.75 |
L | 29.5 | 23 | 36.5 |
XL | 30.5 | 24.5 | 37.25 |
2XL | 31.5 | 26 | 38 |
3XL | 32 | 28 | 38.75 |